Presents
Knightwolfs Queen Of Air N Darkness
Sire:Int CH Marienburg’s New Beginning
Dam: Mariah’s Infamous V Koepsel
Whelped: Dec 28 2007
Vetgen VWD Carrier
9-3-09
andias at 5 months




4 weeks 6 weeks 8 weeks 12 weeks

4 months


my sire shown by silverhawk dobermans my dam
Achievements:
Pedigree |
|||
Parents | GrandParents | GreatGrandParents | |
SIRE
int CH marienburg’s new beginning
|
CH inaqui de black shadow |
CH nello’s lex luthor | Arg CH Will Ross Opium |
Nello’s Eureka Black | |||
arg CH cindy de black shadow | Arg CH Baden Baden Cash | ||
Arg CH Aquarius Tootsie V Ravenswood | |||
marienburg’s bond girl | can CH marienburg’s little big man | CH Marienburg’s Repo Man | |
Marienburg’s Song Of The South | |||
marienburg’s goddess of wisdom | Int CH Marienburg’s Bodacious | ||
CH Apt To B Camptown Lady | |||
DAM mariah’s infamous v koepsel (ukc pointed) |
CH mariahs monogram von koepsel | CH lilly’s ode to apollo | CH Wingate’s Electric Power |
CH Lilly’s Krystal And Lace | |||
CH cambria’s rockette | CH Cambria’s Last N’ Impression | ||
Cambria’s Current Affair | |||
CH barierdobes mariah | embar’s devestator v mariah (akc pointed) | CH Mariah Gitano | |
Can CH Skyfire’s Country Sunshine | |||
mariah’s limited edition | Cambria’s Hale Mano Lexus | ||
Mariah’s Raissa Allegro |